| Sign In | Join Free | My howtoaddlikebutton.com |
|
Model Number : 105060
Certification : KC,IEC62133,UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 2000pieces
Payment Terms : T/T
Supply Ability : 50'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Voltage : 7.4V
Capacity : 1500mAh
Cycle life : 500times
Weight : 36g
Max Charging Current : 1C
Max Discharging Current : 1C
KC IEC62133 approved 7.4 volt lithium polymer rechargeable batteries 1500mAh customized lithium ion polymer battery
| Model | 105060 |
|---|---|
| Material | Lithium ion battery |
| Normal Capacity (0.2C) | 1500mAh |
| Minimum Capacity (0.2C) | 1500mAh |
| Energy | 5.55wh |
| Normal Voltage | 7.4V |
| Delivery Voltage | 7.4V ~ 8.4V |
| Standard Charge Method | 0.2C CC (constant current) charge to 4.2V, then CV (constant voltage 4.2V) charge till charge current decline to ≤ 0.02C |
| Max Charging Current | 1C |
| Max Discharging Current | 1C |
| Over-Discharging Current | 3.0V |
| Ambient Temperature | Charging: 10℃ ~ 50℃ Discharging: -10℃ ~ 50℃ |
| Cell Exterior Temperature | Charging: 10℃ ~ 45℃ Discharging: -10℃ ~ 50℃ |
| Storage Temperature | -10℃ ~ 45℃ (1 month ≥ 90%) -10℃ ~ 35℃ (3 months ≥ 85%) -10℃ ~ 25℃ (12 months ≥ 80%) |
| Cycle Life (at 15℃ ~ 35℃) | ≥ 300 times, more than 80% at 0.5C discharge |
| Pack Weight | Approx. 27.5g |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
|
|
7.4V 1500mAh KC IEC62133 Approved Lithium Polymer Battery Rechargeable LiPo Battery Pack Images |