| Sign In | Join Free | My howtoaddlikebutton.com |
|
Discharging rate : 1C
Cycle life : 500times
Battery Size : 18650
Model Number : ICR18650
Certification : UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 1000pieces
Price : USD1.85
Payment Terms : T/T
Supply Ability : 100'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Nominal Voltage : 3.7V
Weight : 45g
Nominal Capacity : 3000mAh
High Capacity 3.7V 3000mAh 18650 Lithium Battery Rechargeable Li Ion Cell - A reliable power solution for various applications.
| Item | Cylindrical 18650 lithium battery cell |
|---|---|
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, Golf Carts, SUBMARINES, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Battery Size | 18650 |
| Brand Name | China Brand |
| Certification | KC/CE |
| Model Number | 18650 |
| Place of Origin | China Guangdong |
| Weight | 45g |
| Capacity | 3000mAh |
| Voltage | 3.7V |
| Warranty | 1 Year |
| Type | Li-Ion battery |
| Cycle Life | 500 Times |
| MOQ | 1000PCS |
Customize Cylindrical 18650 lithium battery packs in different applications:
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
|
|
High Capacity 3.7V 3000mAh 18650 Lithium Battery Rechargeable Li Ion Cell with 500 Times Cycle Life Images |